Title: Neftaly Daily Planning Meeting Attendance Register
Neftaly Daily Planning Meeting — Attendance Register
| Date | Time | Meeting ID | Venue/Platform |
|---|---|---|---|
| 20 November 2025 | 09:23 | NeftalyP409-8-2-9-3 | Online |
Attendance List
| # | Name & Surname | Royal | Position | Present | Absent |
|---|---|---|---|---|---|
| 1 | Puluko Nkiwane | NeftalyCMR | CMO | X | |
| 2 | Mmathabo Maleto | NeftalyCMR | Marketing Manager | X | |
| 3 | Ingani Khwanda | NeftalyCMR | Marketing Officer | X | |
| 4 | Zanele Nkosi | NeftalyCMR | Marketing Officer | X | |
| 5 | Likhapha Mpepe | NeftalyCMR | Marketing Specialist | X | |
| 6 | Sibusisiwe Jijana | NeftalyCMR | Marketing Specialist | X | |
| 7 | Siyabonga Makhubu | NeftalyCMR | Marketing Specialist | X | |
| 8 | Lindile Kheswa | NeftalyCMR | Marketing Specialist | X | |
| 9 | Bruno Langa | NeftalyCMR | Marketing Specialist | X | |
| 10 | Raylen Ayob | NeftalyCMR | Marketing Specialist | X | |
| 11 | Sherline Eiman | NeftalyCMR | Marketing Specialist | X | |
| 12 | Nkosiyenisa Nyoni | NeftalyCMR | Marketing Specialist | X | |
| 13 | Nomusa Tshabalala | NeftalyCMR | Marketing Specialist | X |
Prepared by: Mmathabo Maleo
Verified by (CMO): Puluko Nkiwne


Leave a Reply
You must be logged in to post a comment.